Concours Winners
F1/GT - Mark Williams
4WD - Ashley Wenman
Stock - Mark Poulton
Rally - Terri Howard
Macclesfield and District RCMCC
TAMIYA EUROCUP Round 1
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Mon Mar 19 09:23:38 2001
Results of Round 5 RACE 1
RALLY C FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 1 67 68 Stephen Howard 11 302.900 27.536 26.300
2 2 57 58 Simon James 9 264.730 29.414 25.350
3 4 56 57 John Abbott 9 293.560 32.617 29.270
4 3 61 62 Matthew James 9 301.130 33.458 29.670
5 6 43 44 David Randle 8 256.850 32.106 24.890
6 5 68 69 Paul McGlone 0 0.000 0.000 0.000
7 7 0 0 0 0.000 0.000 0.000
8 8 0 0 0 0.000 0.000 0.000
9 9 0 0 0 0.000 0.000 0.000
10 10 0 0 0 0.000 0.000 0.000
Laptimes of Round 5 FINAL 1
Condensed laptimes
Car:- 1 2 3 4 5 6 7 8 9 10
1 29.16 25.35 29.67 34.27 30.73
2 30.32 27.49 35.33 31.01 32.15
3 26.65 28.61 37.63 29.27 27.10
4 28.38 32.60 31.54 29.35 24.89
5 26.60 31.59 30.42 42.85 26.33
6 26.77 27.41 38.46 32.77 29.75
7 27.27 29.03 33.03 33.08 54.78
8 27.82 32.34 32.13 29.78 31.12
9 27.01 30.31 32.92 31.18
10 26.30
11 26.62
0434 Macclesfield and District RCMCC
TAMIYA EUROCUP Rnd 1
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Mon Mar 19 09:23:39 2001
Results of Round 5 RACE 2
RALLY B FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 2 46 47 Steve Davis 13 322.120 24.778 21.980
2 1 50 51 Nigel Kennaird 12 306.060 25.505 23.550
3 5 48 49 Christopher Gresham 12 317.980 26.498 22.410
4 4 44 45 Kevin Fairclough 11 300.660 27.332 24.080
5 3 58 59 Pete Norfolk 11 307.240 27.930 24.550
6 7 65 66 Stephen Birtwhistle 11 308.730 28.066 23.560
7 9 66 67 Terri Howard 11 320.700 29.154 25.330
8 8 60 61 Ian Knight 10 285.340 28.534 25.570
9 6 47 48 Ian Canavan 10 304.900 30.490 25.170
10 10 64 65 Simon Barrow 10 315.580 31.558 28.240
Laptimes of Round 5 FINAL 2
Condensed laptimes
Car:- 1 2 3 4 5 6 7 8 9 10
1 29.05 21.98 27.78 32.37 24.44 31.18 28.38 25.57 28.97 32.27
2 25.56 24.00 34.00 27.33 34.72 27.83 28.78 30.41 31.18 39.71
3 25.33 29.50 28.10 31.16 25.17 26.40 26.22 28.41 31.69 35.42
4 23.64 23.46 24.55 27.56 24.73 31.84 29.68 25.85 28.43 33.23
5 30.47 24.49 24.81 27.60 25.96 28.48 25.15 25.72 31.83 29.09
6 25.27 26.73 25.19 26.51 24.03 25.28 23.56 26.92 26.70 31.83
7 23.56 24.52 32.34 27.97 23.03 28.97 30.46 29.19 29.49 28.25
8 25.78 24.49 27.02 24.08 22.41 33.86 30.08 27.03 25.33 28.32
9 23.64 23.84 27.62 25.81 36.86 25.17 35.00 30.84 31.52 29.22
10 23.55 24.82 28.10 24.27 23.30 45.89 26.32 35.40 28.19 28.24
11 24.67 24.30 27.73 26.00 26.68 25.10 27.37
12 25.54 25.25 26.65
13 24.74
0434 Macclesfield and District RCMCC
TAMIYA EUROCUP Rnd 1
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Mon Mar 19 09:23:41 2001
Results of Round 5 RACE 3
RALLY A FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 1 52 53 Rob Chaldecott 14 309.040 22.074 20.630
2 2 63 64 Richard Newbould 14 311.230 22.230 21.040
3 3 59 60 Jon Winter 14 313.370 22.383 20.680
4 5 55 56 Paul Bennett 14 315.460 22.532 21.610
5 6 53 54 Phil McMahon 14 320.600 22.900 21.770
6 7 45 46 Marc Puddle 13 308.570 23.736 21.130
7 4 54 55 Matt Loveless 13 313.000 24.076 21.800
8 8 62 63 Andrew Lodwick 13 313.880 24.144 22.630
9 10 51 52 Wayne Palmer 13 320.890 24.683 22.780
10 9 42 43 Jon Dyer 12 317.660 26.471 22.730
Laptimes of Round 5 FINAL 3
Condensed laptimes
Car:- 1 2 3 4 5 6 7 8 9 10
1 20.63 21.04 20.68 21.80 23.11 26.40 21.13 24.17 24.66 23.21
2 23.48 22.21 21.98 28.28 22.56 23.01 25.03 23.24 24.00 25.55
3 22.94 21.71 21.75 22.85 23.38 23.22 21.82 25.45 23.56 24.73
4 21.75 21.67 21.79 25.30 22.54 24.07 22.33 25.52 28.19 29.01
5 21.48 22.35 22.00 26.61 21.71 23.93 22.41 25.22 26.66 22.92
6 21.89 21.68 21.46 23.49 22.21 22.10 26.48 22.81 28.72 22.78
7 21.94 21.94 24.49 26.53 22.32 21.77 22.60 23.22 25.05 25.53
8 23.31 21.85 23.82 22.80 22.49 22.34 23.01 22.63 26.68 29.54
9 21.58 22.14 25.69 23.31 22.14 21.96 23.07 23.94 24.94 22.96
10 21.41 22.52 21.86 23.63 22.28 22.23 22.43 24.78 30.39 22.91
11 21.45 21.74 22.42 22.48 22.78 22.84 24.25 24.29 22.73 23.35
12 22.05 25.98 22.22 22.48 23.21 21.90 22.63 24.93 32.08 23.51
13 23.29 22.14 21.44 23.44 21.61 22.76 31.38 23.68 24.89
14 21.84 22.26 21.77 23.12 22.07
0434 Macclesfield and District RCMCC
TAMIYA EUROCUP Rnd 1
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Mon Mar 19 09:23:43 2001
Results of Round 5 RACE 4
STOCK TOURING D FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 1 82 83 Philip Marwood 15 316.700 21.113 17.900
2 2 99 100 Tom Hudson 12 309.920 25.826 21.740
3 5 101 102 Douge Cripps 11 315.430 28.675 24.960
4 6 76 77 Michael Williams 3 163.730 54.576 25.370
5 3 106 107 Mark McQueen 0 0.000 0.000 0.000
6 4 107 108 Rob Donohue 0 0.000 0.000 0.000
7 7 0 0 0 0.000 0.000 0.000
8 8 0 0 0 0.000 0.000 0.000
9 9 0 0 0 0.000 0.000 0.000
10 10 0 0 0 0.000 0.000 0.000
Laptimes of Round 5 FINAL 4
Condensed laptimes
Car:- 1 2 3 4 5 6 7 8 9 10
1 17.90 29.16 24.96 30.31
2 21.93 28.09 27.14 25.37
3 22.39 29.75 29.97 108.05
4 22.72 22.66 30.49
5 24.17 25.67 27.60
6 20.74 30.08 28.00
7 20.25 27.02 27.57
8 20.38 28.62 30.58
9 20.48 22.36 25.81
10 20.70 22.65 30.86
11 20.55 21.74 32.45
12 21.89 22.12
13 21.03
14 20.03
15 21.54
0434 Macclesfield and District RCMCC
TAMIYA EUROCUP Rnd 1
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Mon Mar 19 09:23:44 2001
Results of Round 5 RACE 5
STOCK TOURING C FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 2 90 91 Robert Jaques 16 305.710 19.106 17.520
2 4 77 78 Wayne Spicer 16 317.980 19.873 18.770
3 1 85 86 Andrew Whittaker 15 301.210 20.080 18.610
4 3 97 98 John Phillips 15 314.520 20.968 17.810
5 10 81 82 Sean Andrew 14 307.770 21.983 19.740
6 6 72 73 James Miller 14 317.840 22.702 19.220
7 7 87 88 Greg Hamer 13 301.660 23.204 20.590
8 9 98 99 Helen Abbott 13 316.980 24.383 21.620
9 8 105 106 Anthony Shaw 13 320.850 24.680 21.750
10 5 94 95 Martyn Lowe 12 303.590 25.299 21.340
Laptimes of Round 5 FINAL 5
Condensed laptimes
Car:- 1 2 3 4 5 6 7 8 9 10
1 19.43 17.52 23.98 20.80 23.52 22.52 22.41 27.09 30.02 26.52
2 19.73 19.39 22.56 20.20 27.25 26.83 29.41 23.92 22.39 21.47
3 19.49 18.85 18.88 20.63 26.85 22.02 21.33 27.51 28.27 21.49
4 21.55 18.89 23.24 20.42 24.11 25.24 22.09 24.04 23.90 21.15
5 19.23 19.15 19.19 21.78 32.25 21.92 22.11 29.34 22.56 24.54
6 18.61 18.85 24.58 19.79 25.81 20.92 25.31 22.16 22.63 19.74
7 19.45 18.96 24.20 18.90 21.46 22.56 21.80 21.75 22.75 23.01
8 20.30 18.74 18.13 20.27 22.95 19.22 21.28 24.06 21.62 20.63
9 18.68 18.84 19.72 18.94 21.34 23.72 25.12 24.65 25.96 21.23
10 20.85 18.48 18.81 19.27 32.48 23.94 22.02 23.71 23.87 22.00
11 21.49 19.46 17.81 20.12 22.74 24.46 20.59 21.99 23.64 21.18
12 19.29 20.66 21.38 19.13 22.83 20.70 26.70 24.46 22.63 20.14
13 19.74 19.51 19.18 18.77 22.00 21.49 26.17 26.74 22.22
14 23.23 19.66 20.17 19.61 21.79 22.45
15 20.14 18.84 22.69 18.86
16 19.91 20.49
0434 Macclesfield and District RCMCC
TAMIYA EUROCUP Rnd 1
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Mon Mar 19 09:23:46 2001
Results of Round 5 RACE 6
STOCK TOURING B FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 6 89 90 Robert Andrews 16 304.790 19.049 17.000
2 5 79 80 Clive Nash 16 305.020 19.063 18.100
3 3 100 101 Allan Broomhead 16 306.950 19.184 17.770
4 4 88 89 Chris Hudson 16 308.130 19.258 17.870
5 2 73 74 Martyn Peachey 16 309.070 19.316 18.080
6 8 92 93 Mike Grundy 16 313.420 19.588 17.620
7 1 78 79 Graham Luther 16 314.060 19.628 18.290
8 10 74 75 Simon Benyon 16 316.490 19.780 18.060
9 7 71 72 Tony Zaple 15 303.520 20.234 18.450
10 9 95 96 Brian Murphy 14 307.730 21.980 18.450
Laptimes of Round 5 FINAL 6
Condensed laptimes
Car:- 1 2 3 4 5 6 7 8 9 10
1 29.00 21.10 19.55 25.18 18.63 17.00 24.45 20.41 20.80 18.90
2 18.73 21.25 24.55 18.95 22.03 18.21 18.63 18.36 22.16 22.01
3 18.87 18.59 20.13 19.29 23.00 18.34 19.91 18.31 22.17 20.29
4 18.69 20.38 18.96 19.70 19.34 19.80 19.67 17.62 20.38 22.74
5 19.76 18.67 19.61 18.91 18.23 19.08 22.90 18.66 19.78 20.37
6 20.38 18.08 18.05 18.20 18.67 17.84 19.27 21.19 18.45 18.06
7 19.50 18.31 20.92 18.87 18.27 18.44 18.88 20.27 18.63 22.76
8 19.30 18.47 18.25 17.99 18.51 19.26 18.97 19.45 32.09 18.69
9 19.08 18.19 17.77 18.30 18.12 18.81 18.58 19.07 20.78 20.32
10 18.52 21.37 17.92 18.63 19.35 17.98 19.27 24.28 23.74 20.01
11 18.84 19.38 18.38 19.34 18.24 19.98 18.45 20.28 24.66 18.07
12 18.45 21.26 18.58 17.87 18.35 19.49 18.65 18.55 22.23 18.20
13 18.29 19.05 17.97 18.82 19.25 18.88 18.71 18.49 21.29 18.44
14 18.72 18.13 19.16 19.12 18.61 24.12 18.64 19.69 20.57 18.74
15 18.61 18.74 18.65 20.78 18.32 18.78 28.54 18.15 18.25
16 19.32 18.10 18.50 18.18 18.10 18.78 20.64 20.64
0434 Macclesfield and District RCMCC
TAMIYA EUROCUP Rnd 1
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Mon Mar 19 09:23:48 2001
Results of Round 5 RACE 7
STOCK TOURING A FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 1 86 87 Mark Poulton 18 307.120 17.062 14.350
2 4 93 94 Shaun Taylor 18 317.740 17.652 15.100
3 2 69 70 Simon Knight 17 304.970 17.939 16.900
4 10 75 76 Daniel Huggett 17 312.760 18.397 17.210
5 9 91 92 Chris Grundy 17 314.430 18.495 17.170
6 3 96 97 Peter Ellis 17 314.720 18.512 17.150
7 5 80 81 Steve Bennett 16 304.150 19.009 17.370
8 8 84 85 Mac Wright 15 301.630 20.108 17.580
9 6 83 84 Simon McHugh 11 195.880 17.807 17.000
10 7 70 71 Samuel Newcomb 1 21.800 21.800 21.800
Laptimes of Round 5 FINAL 7
Condensed laptimes
Car:- 1 2 3 4 5 6 7 8 9 10
1 14.35 19.43 24.35 15.10 21.26 19.87 21.80 20.45 17.63 20.18
2 16.90 17.16 18.42 18.05 17.92 17.00 21.61 18.19 17.95
3 16.94 20.29 17.88 16.94 18.33 18.43 18.05 17.63 17.85
4 16.89 19.46 17.42 17.93 17.97 17.54 18.84 17.71 17.37
5 17.18 18.96 17.75 17.50 18.03 17.50 17.82 20.97 18.66
6 16.93 16.90 17.68 18.14 17.37 17.53 20.10 17.95 17.21
7 16.86 17.28 17.23 17.64 17.63 17.52 18.84 18.07 17.58
8 17.00 17.32 17.15 17.35 18.11 17.38 22.31 17.17 17.66
9 17.35 19.07 18.81 17.24 21.33 18.25 17.58 18.21 18.01
10 17.06 17.11 17.42 17.27 18.05 17.43 21.05 17.81 21.06
11 17.20 17.43 17.37 17.28 17.84 17.43 24.34 17.39 17.84
12 17.06 17.52 19.54 17.36 17.74 22.56 24.07 18.67
13 18.67 17.38 23.64 17.23 19.14 19.47 18.46 19.49
14 17.42 17.57 17.29 18.30 17.64 20.52 17.94 18.31
15 17.29 17.39 17.67 17.73 24.71 18.09 18.38 17.72
16 17.05 17.36 17.64 21.31 21.08 18.33 17.81
17 17.30 17.34 17.46 17.61 18.52 19.39
18 17.67 17.76
0434 Macclesfield and District RCMCC
TAMIYA EUROCUP Rnd 1
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Mon Mar 19 09:23:50 2001
Results of Round 5 RACE 8
FORMULA 1 B FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 2 34 35 Norman Britton 15 311.850 20.790 17.960
2 6 37 38 Christopher Bradshaw 15 317.010 21.134 18.670
3 3 40 41 Julian Smith 14 303.410 21.672 19.430
4 5 25 26 Vaughan Andrews 13 299.220 23.016 20.230
5 1 29 30 Andrew Lodwick 11 253.450 23.040 17.370
6 4 30 31 Robert James 11 301.300 27.390 23.240
7 7 26 27 David Randle 7 162.100 23.157 21.620
8 8 0 0 0 0.000 0.000 0.000
9 9 0 0 0 0.000 0.000 0.000
10 10 0 0 0 0.000 0.000 0.000
Laptimes of Round 5 FINAL 8
Condensed laptimes
Car:- 1 2 3 4 5 6 7 8 9 10
1 17.37 18.98 27.04 26.67 20.23 20.41 27.39
2 18.85 18.83 20.43 25.91 21.90 19.96 22.81
3 19.05 17.96 19.91 23.64 23.26 18.67 21.89
4 17.60 18.64 22.09 28.76 22.18 19.98 21.71
5 19.67 21.29 20.33 30.48 22.86 19.86 21.90
6 20.13 19.08 19.82 23.24 27.27 21.72 21.62
7 18.34 19.10 21.53 32.93 23.72 30.15 24.78
8 19.49 20.98 20.08 31.55 22.80 22.69
9 22.24 18.69 19.43 23.44 23.72 20.52
10 34.11 36.93 20.32 30.86 21.41 20.66
11 46.60 21.12 26.94 23.82 21.39 21.45
12 19.67 24.21 27.41 20.20
13 21.96 20.49 21.07 19.72
14 19.05 20.79 20.31
15 19.57 20.71
16
0434 Macclesfield and District RCMCC
TAMIYA EUROCUP Rnd 1
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Mon Mar 19 09:23:51 2001
Results of Round 5 RACE 9
FORMULA 1 A FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 1 38 39 Pete Stevens 20 303.020 15.151 13.190
2 2 32 33 Mark Williams 20 313.550 15.677 13.630
3 6 28 29 Dave Morris 20 314.700 15.735 14.750
4 4 31 32 Rob Chaldecott 19 300.580 15.820 14.800
5 5 35 36 Jason Petch 19 309.110 16.268 15.150
6 3 36 37 John Pape 19 313.000 16.473 15.110
7 8 33 34 Mark Mitchell 18 300.910 16.717 15.800
8 9 39 40 Pete Loveless 16 307.870 19.241 15.880
9 10 41 42 David Petch 16 313.350 19.584 15.750
10 7 27 28 Peter Ellis 11 196.470 17.860 15.880
Laptimes of Round 5 FINAL 9
Condensed laptimes
Car:- 1 2 3 4 5 6 7 8 9 10
1 13.19 13.63 20.98 18.63 16.31 14.75 20.50 18.26 24.38 20.70
2 15.11 15.16 15.68 16.22 15.15 15.53 17.54 16.03 17.36 18.07
3 15.18 15.03 15.24 15.23 16.49 15.82 16.06 16.98 16.10 17.75
4 15.15 15.44 15.37 15.58 17.01 15.99 17.77 15.80 21.41 19.81
5 15.63 16.14 15.50 15.25 16.08 15.68 16.09 16.58 15.88 16.16
6 14.95 15.12 15.37 15.11 15.65 15.53 17.01 16.49 22.11 18.86
7 14.99 15.72 15.11 15.14 16.09 15.27 17.76 16.46 16.23 15.75
8 14.97 15.33 15.87 14.97 15.99 16.00 19.10 16.50 20.60 18.29
9 15.27 15.48 15.61 15.07 15.33 15.20 15.88 16.35 26.53 18.00
10 15.05 16.10 15.32 14.80 18.24 15.30 20.60 16.10 22.44 19.42
11 14.93 15.22 15.19 14.98 15.59 15.28 18.16 16.83 17.44 16.92
12 15.49 15.08 15.33 15.32 17.42 15.39 18.10 16.77 16.40
13 15.76 15.06 15.24 15.02 19.87 15.38 18.68 16.78 21.93
14 15.16 18.79 15.44 16.20 15.91 18.48 16.94 17.36 41.74
15 15.20 16.21 15.60 15.18 15.58 16.18 16.10 19.83 16.76
16 15.66 15.94 15.78 16.44 15.43 15.77 16.24 16.65 16.79
17 15.34 17.47 18.00 20.84 15.49 16.04 16.19
18 15.18 15.56 21.57 15.46 15.57 15.56 16.28
19 15.74 15.47 20.80 15.14 15.91 15.54
20 15.07 15.60 16.01
0434 Macclesfield and District RCMCC
TAMIYA EUROCUP Rnd 1
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Mon Mar 19 09:23:53 2001
Results of Round 5 RACE 10
4WD GT C FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 1 22 23 Mark Cheshire 15 301.040 20.069 19.140
2 3 13 14 Robert James 15 316.670 21.111 18.490
3 2 24 25 Peter Hunt 6 136.090 22.681 20.030
4 4 0 0 0 0.000 0.000 0.000
5 5 0 0 0 0.000 0.000 0.000
6 6 0 0 0 0.000 0.000 0.000
7 7 0 0 0 0.000 0.000 0.000
8 8 0 0 0 0.000 0.000 0.000
9 9 0 0 0 0.000 0.000 0.000
10 10 0 0 0 0.000 0.000 0.000
Laptimes of Round 5 FINAL 10
Condensed laptimes
Car:- 1 2 3 4 5 6 7 8 9 10
1 20.88 23.42 19.14
2 19.14 23.38 20.19
3 20.60 20.94 19.43
4 19.98 20.03 19.61
5 20.13 20.75 19.23
6 20.37 27.57 19.60
7 19.84 18.49
8 19.49 39.34
9 19.67 18.82
10 20.98 20.95
11 19.30 22.43
12 19.14 22.54
13 22.61 19.21
14 19.16 18.75
15 19.75 18.94
0434 Macclesfield and District RCMCC
TAMIYA EUROCUP Rnd 1
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Mon Mar 19 09:23:55 2001
Results of Round 5 RACE 11
4WD GT B FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 2 18 19 Peter Ockenden 18 308.010 17.111 15.940
2 1 2 3 Robert Jaques 17 306.490 18.028 17.040
3 7 3 4 Peter Millard 16 300.250 18.765 17.670
4 4 4 5 Andrew Pratt 16 302.300 18.893 17.240
5 3 10 11 Richard Andrews 16 305.980 19.123 16.890
6 5 14 15 Bob Stiles 14 284.910 20.350 17.590
7 6 7 8 Steve Hudson 14 303.680 21.691 18.800
8 10 8 9 Nik Marwood 13 318.270 24.482 20.590
9 9 12 13 Colin Parsfield 6 128.850 21.475 18.840
10 8 6 7 Lee Bonham 2 83.940 41.970 30.550
Laptimes of Round 5 FINAL 11
Condensed laptimes
Car:- 1 2 3 4 5 6 7 8 9 10
1 17.10 17.27 18.45 21.38 20.98 25.50 18.51 30.55 20.85 24.16
2 18.72 17.17 23.68 21.72 22.42 23.68 18.17 53.39 23.25 24.15
3 17.73 17.09 19.14 18.97 21.55 22.75 19.59 19.79 25.88
4 17.50 18.48 18.71 18.73 18.14 18.80 20.15 18.84 33.93
5 17.71 17.34 22.90 17.73 19.76 22.65 20.01 27.28 23.01
6 18.59 18.20 21.07 18.07 19.04 21.59 18.11 18.84 30.14
7 17.70 17.09 17.41 17.66 18.55 20.72 18.01 20.59
8 17.30 16.92 19.10 17.50 21.16 20.51 19.37 20.70
9 23.51 16.74 17.44 17.24 17.59 21.98 17.94 21.09
10 17.46 17.04 16.89 22.16 19.47 23.58 18.01 20.63
11 17.73 18.01 17.62 19.61 18.42 19.08 17.67 26.46
12 18.66 17.77 20.41 17.46 19.22 20.56 17.79 26.68
13 17.04 15.94 17.33 19.94 21.37 19.14 18.90 20.85
14 17.40 16.34 18.27 17.95 27.24 23.14 20.04
15 17.45 16.70 18.96 18.36 19.16
16 17.60 16.41 18.60 17.82 18.82
17 17.29 16.80
18 16.70
0434 Macclesfield and District RCMCC
TAMIYA EUROCUP Rnd 1
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Mon Mar 19 09:23:57 2001
Results of Round 5 RACE 12
4WD GT A FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 2 1 2 Andy Childs 21 314.270 14.965 14.640
2 1 23 24 Rick Draper 20 306.050 15.302 12.610
3 4 21 22 Richard Isherwood 20 312.580 15.629 14.830
4 3 9 10 Lee Woodhams 20 313.190 15.659 13.160
5 5 16 17 Ashley Whenman 19 306.890 16.152 15.170
6 6 20 21 Jay Barguss 18 302.060 16.781 15.510
7 9 17 18 Mark Marshall 18 305.310 16.961 15.690
8 10 19 20 Grant West 17 308.540 18.149 16.210
9 8 15 16 Stephen Benz 16 316.650 19.790 15.860
10 7 11 12 Barry Abbot 12 208.590 17.382 16.120
Laptimes of Round 5 FINAL 12
Condensed laptimes
Car:- 1 2 3 4 5 6 7 8 9 10
1 12.61 14.78 13.16 15.16 16.88 19.66 21.62 16.66 17.91 18.91
2 15.12 14.90 16.29 15.85 16.32 18.29 18.17 16.30 16.77 17.17
3 15.22 15.18 15.61 15.42 15.66 15.82 17.01 32.67 16.06 16.97
4 15.40 14.91 15.34 15.88 15.55 16.84 18.71 16.69 17.31 17.69
5 15.19 14.95 15.34 15.01 16.25 15.88 16.52 16.00 16.68 16.21
6 14.81 14.68 15.39 15.23 15.35 16.48 17.01 15.88 15.69 18.80
7 16.46 15.17 15.10 15.50 15.23 15.51 16.37 17.42 16.43 18.60
8 14.96 14.88 15.29 14.97 15.17 15.59 16.12 16.30 15.94 17.88
9 14.93 14.83 15.20 14.83 17.33 22.35 16.54 21.64 22.18 19.12
10 14.85 14.89 15.87 14.85 16.18 15.81 16.42 16.85 15.76 16.43
11 16.45 15.71 14.92 15.27 15.51 16.00 17.61 15.86 17.30 17.17
12 14.94 14.64 16.37 16.06 16.37 15.92 16.49 16.75 16.67 17.25
13 14.86 14.77 15.23 15.13 15.65 15.96 22.59 15.86 20.25
14 14.72 14.90 15.20 15.49 15.94 15.54 30.57 16.84 18.48
15 15.24 14.94 15.84 15.93 16.56 16.36 18.66 17.09 20.25
16 14.83 15.07 16.34 15.49 15.57 16.93 25.81 18.07 20.00
17 15.50 14.99 19.03 19.32 18.04 16.38 15.89 17.36
18 16.11 14.89 16.56 15.86 16.61 16.74 16.86
19 17.49 15.02 15.72 15.35 16.72
20 16.36 15.07 15.39 15.98
21 15.10
|