Tamiya Eurocup 2001 - Round 2 Finals Results

Up All Rounds Macclesfield Snetterton Ashby Halifax WLRC Stafford Castle Combe Southend Wrexham

Concours Winners
F1/GT Vaughan Andrews
4WD Ashley Wenman
Stock Brian Murphy
Rally Jon Dyer
C Final Rally
Pos  Car Driver Laps Time Av. Lap Best Lap
1.( 2) Stephen Howard 13 7.21 23.53 22.21
2.( 3) Stephen Birtwhistl 13 12.23 23.87 22.67
3.( 4) Ian Knight 12 0.75 24.87 23.43
4.( 8) Mark Cheshire 12 21.86 26.55 24.37
5.( 6) James Knight 11 4.92 27.45 25.21
6.( 7) Simon James 11 20.16 28.84 25.71
7.( 1) Pete Norfolk 6 N/F 28.1 22.93
8.( 9) John Abbott 3 N/F 34.59 33.64
9.( 5) Matthew James 0 N/S 0 0
B Final Rally
Pos  Car Driver Laps Time Av. Lap Best Lap
1.( 2) Chris Gresham 14 16.36 22.5 21.74
2.(10) Nigel Kennard 14 21.04 22.69 21.61
3.( 4) Gavin Clinch 14 21.98 22.88 20.5
4.( 1) Steve Davis 13 4.35 23.37 21.78
5.( 5) Simon Barrow 13 6.47 23.39 21.99
6.( 9) Kevin Fairclough 13 11.45 23.71 21.68
7.( 8) Terri Howard 13 19.55 24.34 22.69
8.( 6) Les Freeston 12 6.82 25.36 23
9.( 7) Matt Loveless 4 N/F 25.84 23.09
10.( 3) Andrew Lodwick 1 N/F 31.78 31.78
A Final Rally
Pos  Car Driver Laps Time Av. Lap Best Lap
1.( 1) Jon Winter 15 14.05 20.94 20.65
2.( 3) Marc Puddle 15 18.68 21.14 20.57
3.( 4) Paul Bennett 14 0.09 21.31 20.87
4.( 7) Rob Chaldecott 14 2.27 21.41 20.86
5.( 5) Ian Foxwell 14 3.04 21.51 20.88
6.( 2) Richard Newbould 14 4.8 21.69 20.67
7.( 6) Steve Bellwood 14 17.96 22.53 20.95
8.( 9) Jon Dyer 14 19.98 22.66 21.04
9.(10) Ian Canavan 13 5.4 23.25 21.1
10.( 8) Wayne Palmer 12 10.51 25.64 21.02
E Final Stock
Pos  Car Driver Laps Time Av. Lap Best Lap
1.( 1) Helen Abbott 12 20.7 26.65 26
2.( 2) Douge Cripps 11 9.16 27.97 25.54
3.( 3) Lee Gale 7 14.54 44.63 31.43
D Final Stock
Pos  Car Driver Laps Time Av. Lap Best Lap
1.( 1) Martin Green 13 11.95 23.95 23.28
2.( 3) Simon Beynon 12 0.18 24.87 23.49
3.( 2) Andy Watson 12 5.48 25.3 23.93
4.( 5) Martyn Lowe 12 13.33 25.94 23.78
5.( 4) Andrew Whittaker 12 16.63 26.21 24.15
6.(10) Michael Williams 11 9.09 27.75 25.16
7.( 9) Sam Hopper 11 11.63 27.95 26.75
8.( 8) Philip Marwood 11 17.88 28.57 26.22
9.( 7) Greg Hamer 11 26.77 29.39 26.75
10.( 6) Tom Hudson 10 N/F 27.69 25.48
C Final Stock
Pos  Car Driver Laps Time Av. Lap Best Lap
1.( 6) James Miller 13 9.8 23.64 22.91
2.( 4) Mike Grundy 13 10.14 23.7 22.89
3.( 5) Alex Wilkleson 13 13 23.91 22.79
4.( 8) Allan Broomhead 13 17.16 24.17 23.04
5.( 2) John Phillips 13 18.39 24.38 22.73
6.( 1) Tony Zapple 13 18.6 24.46 23
7.( 3) Steve Howshan 13 21.82 24.63 23.38
8.( 9) Wayne Spicer 12 2.88 24.98 23.07
9.(10) Sam Melton Ruddoc 12 3.96 25.04 22.93
10.( 7) Martyn Peachey 12 4.66 25.15 23.75
B Final Stock
Pos  Car Driver Laps Time Av. Lap Best Lap
1.( 1) Clive Nash 13 22.24 24.75 23.65
2.( 7) Chris Hudson 12 2.65 24.97 23.95
3.(10) Colin Sawyer 12 10.58 25.6 23.99
4.( 6) Robert Jaques 12 11.63 25.78 24.1
5.( 9) Toby Cook 12 24.45 26.78 24.98
6.( 3) Mac Wright 12 27.9 27.17 25.31
7.( 4) Graham Luther 11 1.98 27.27 24.18
8.( 2) Brian Murphy 11 3.41 27.47 24.43
9.( 5) Steve Bellwood 8 N/F 25.62 24.27
10.( 8) Chris Grundy 6 N/F 31.53 29.12
A Final Stock
Pos  Car Driver Laps Time Av. Lap Best Lap
1.( 2) Mark Poulton 14 13.16 22.29 21.91
2.( 1) Shaun Taylor 14 14.25 22.41 21.54
3.( 4) Samuel Newcomb 14 18.81 22.64 21.95
4.( 3) Simon Knight 13 1.68 23.09 21.95
5.( 9) Peter Ellis 13 2.73 23.02 21.98
6.( 5) Simon Mc Hugh 13 9 23.58 21.94
7.( 7) Daniel Huggett 13 11.23 23.74 22.47
8.( 8) David Wastall 13 11.41 23.74 22.17
9.( 6) Steve Bennett 13 12.33 23.83 22.92
10.(10) Robert Andrews 13 18.27 24.2 22.29
B Final F1  Gt
Pos  Car Driver Laps Time Av. Lap Best Lap
1.( 2) Chris Bradshaw 14 24.14 23.06 22.06
2.( 5) Andrew Lodwick 14 24.85 23.02 21.62
3.( 4) Vaughan Andrews 13 8.19 23.55 21.74
4.( 3) Norman Britton 13 9.49 23.69 22.32
5.( 1) David Petch 13 14.43 24.15 21.82
6.( 8) Robert James 13 20.57 24.42 21.79
7.( 6) Martyn Peachey 13 20.77 24.36 22.66
8.( 7) Julian Smith 12 6.48 25.31 22.91
A Final F1  Gt
Pos  Car Driver Laps Time Av. Lap Best Lap
1.( 2) Rob Chaldecott 15 11.47 20.68 20.04
2.( 1) Pete Stevens 15 17.42 21.12 19.72
3.( 4) John Pape 14 0.55 21.34 20.23
4.( 8) Peter Ellis 14 1.19 21.32 20.12
5.(10) Graham Hill 14 1.95 21.32 19.76
6.( 5) Mark Williams 14 2.05 21.43 20.06
7.( 6) Mark Mitchell 14 3.59 21.53 20.4
8.( 7) Jason Petch 14 5.15 21.62 20.19
9.( 3) Dave Morris 14 12.84 22.23 20.84
10.( 9) Pete Loveless 14 14.06 22.22 20.63
C Final 4 Wd
Pos  Car Driver Laps Time Av. Lap Best Lap
1.( 1) Peter Millard 14 6.13 21.83 20.98
2.( 2) Colin Parsfield 14 9.55 22.02 21.1
3.( 3) Mark Cheshire 14 22.78 22.95 21.54
4.( 4) Lee Bonham 14 24.15 23.02 21.7
5.( 5) Robert Jaques 12 10.35 25.7 23.21
6.( 6) Nik Marwood 12 20.62 26.5 24.19
B Final 4 Wd
Pos  Car Driver Laps Time Av. Lap Best Lap
1.( 4) Richard Andrews 14 8.69 21.91 20.51
2.( 7) Gary Edwards 14 20 22.63 21.63
3.(10) Robert James 14 22.78 22.84 21.05
4.( 6) Grant West 13 1.18 23 20.41
5.( 9) Malcolm Norwood 13 15.39 24 21.35
6.( 2) Adrian Thorpe 9 N/F 20.94 19.86
7.( 5) Stephen Benz 7 N/F 32.08 21.95
8.( 1) Barry Abbott 3 N/F 29.19 26.37
9.( 3) Martin Thorpe 1 N/F 45.86 45.86
10.( 8) Bob Stiles 1 N/F 33.89 33.89
A Final 4 Wd
Pos  Car Driver Laps Time Av. Lap Best Lap
1.( 1) Andy Childs 15 8.16 20.51 19.51
2.( 2) Mark Freeston 15 22.43 21.43 19.67
3.( 4) Ashley Whenman 14 0.03 21.32 20.68
4.( 7) Stuart Collard 14 2.22 21.42 20.39
5.( 3) Rick Draper 14 4.27 21.63 20.85
6.(10) Peter Ockenden 14 6.22 21.68 20.46
7.( 5) Richard Isherwood 14 7.51 21.82 20.33
8.( 6) Lee Woodhams 14 7.55 21.82 20.94
9.( 8) Mark Marshall 14 19.23 22.61 20.66
10.( 9) Jay Barguss 12 0.29 24.79 20.5
 
Results Table

WLRC Track

WLRC Photos