Winners of the Concours are:
F1/GT - Martyn Peachey
Stock - Simon Knight
Rally - Jon Winter
4WD - Ashley Wenman
9999 GEC Stafford R/C Model Car Club
Tamiya Euro Cup 2001 Rd 3 Stafford 29th April 2001
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed May 02 16:42:49 2001
Results of Round 5 RACE 1
RALLY CARS B FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 3 19 0 Steve Bellwood 20 305.840 0.000 0.000
2 2 18 43 Jon Dyer 20 313.260 0.000 0.000
3 6 8 0 Les Freeston 20 314.870 0.000 0.000
4 1 11 45 Kevin Fairclough 19 305.350 0.000 0.000
5 4 68 0 Michael Vale 19 307.750 0.000 0.000
6 5 9 65 Simon Barrow 18 310.530 0.000 0.000
7 7 4 58 Simon James 17 316.310 0.000 0.000
8 9 5 50 Mark Cheshire 16 316.030 0.000 0.000
9 8 1 62 Matthew James 13 234.900 0.000 0.000
10 10 0 0 0 0.000 0.000 0.000
9999 GEC Stafford R/C Model Car Club
Tamiya Euro Cup 2001 Rd 3 Stafford 29th April 2001
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed May 02 16:42:50 2001
Results of Round 5 RACE 2
RALLY CARS A FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 1 25 60 Jon Winter 22 308.900 0.000 0.000
2 4 22 0 Marc Piddle 22 309.540 0.000 0.000
3 2 23 56 Paul Bennett 22 312.260 0.000 0.000
4 6 24 53 Rob Chaldecott 21 311.450 0.000 0.000
5 3 70 0 Ian Foxwell 21 311.850 0.000 0.000
6 5 12 63 Andrew Lodwick 20 300.720 0.000 0.000
7 9 16 51 Nigel Kennaird 20 301.540 0.000 0.000
8 10 14 55 Matt Loveless 20 302.250 0.000 0.000
9 8 17 49 Christopher Gresham 19 304.070 0.000 0.000
10 7 69 52 Wayne Palmer 19 304.500 0.000 0.000
9999 GEC Stafford R/C Model Car Club
Tamiya Euro Cup 2001 Rd 3 Stafford 29th April 2001
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed May 02 16:42:51 2001
Results of Round 5 RACE 3
STOCK CLASS D FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 5 35 106 Anthony Shaw 17 306.650 0.000 0.000
2 4 27 99 Helen Abbott 17 315.340 0.000 0.000
3 3 73 0 Andy Steward 17 317.230 0.000 0.000
4 1 74 0 Chris Beynon 16 303.020 0.000 0.000
5 2 28 83 Philip Marwood 15 300.060 0.000 0.000
6 6 75 0 Amanda Howshaw 0 0.000 0.000 0.000
7 7 71 0 Karren Drury 0 0.000 0.000 0.000
8 8 0 0 0 0.000 0.000 0.000
9 9 0 0 0 0.000 0.000 0.000
10 10 0 0 0 0.000 0.000 0.000
9999 GEC Stafford R/C Model Car Club
Tamiya Euro Cup 2001 Rd 3 Stafford 29th April 2001
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed May 02 16:42:51 2001
Results of Round 5 RACE 4
STOCK CLASS C FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 3 29 0 Andy Watson 18 305.010 0.000 0.000
2 5 40 75 Simon Benyon 18 306.690 0.000 0.000
3 6 47 96 Brian Murphy 18 310.510 0.000 0.000
4 4 72 0 Michael Vale 17 300.480 0.000 0.000
5 1 49 93 Mike Grundy 17 307.210 0.000 0.000
6 8 26 100 Tom Hudson 16 301.420 0.000 0.000
7 10 36 0 Sam Melton Ruddoc 16 305.550 0.000 0.000
8 7 30 95 Martyn Lowe 16 309.360 0.000 0.000
9 9 44 0 Alex Wilkinson 16 309.430 0.000 0.000
10 2 42 98 John Phillips 10 172.830 0.000 0.000
9999 GEC Stafford R/C Model Car Club
Tamiya Euro Cup 2001 Rd 3 Stafford 29th April 2001
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed May 02 16:42:52 2001
Results of Round 5 RACE 5
STOCK CLASS B FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 6 51 79 Graham Luther 19 305.500 0.000 0.000
2 5 59 81 Steve Bennett 19 310.280 0.000 0.000
3 3 45 72 Tony Zaple 19 311.700 0.000 0.000
4 1 39 78 Wayne Spicer 19 315.480 0.000 0.000
5 2 54 89 Chris Hudson 18 300.370 0.000 0.000
6 7 38 0 Steve Howshan 18 303.460 0.000 0.000
7 9 56 85 Mac Wright 18 303.610 0.000 0.000
8 4 46 74 Martyn Peachey 18 308.420 0.000 0.000
9 10 55 92 Chris Grundy 18 315.040 0.000 0.000
10 8 48 0 Steve Bellwood 9 182.380 0.000 0.000
9999 GEC Stafford R/C Model Car Club
Tamiya Euro Cup 2001 Rd 3 Stafford 29th April 2001
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed May 02 16:42:53 2001
Results of Round 5 RACE 6
STOCK CLASS A FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 1 67 87 Mark Poulton 21 314.210 0.000 0.000
2 8 61 84 Simon Mchugh 20 303.410 0.000 0.000
3 3 66 94 Shaun Taylor 20 305.870 0.000 0.000
4 2 65 0 Simon Knight 20 306.530 0.000 0.000
5 4 63 97 Peter Ellis 20 313.690 0.000 0.000
6 6 58 90 Robert Andrews 19 300.130 0.000 0.000
7 5 62 71 Samuel Newcomb 19 300.400 0.000 0.000
8 9 50 91 Robert Jaques 19 302.740 0.000 0.000
9 7 60 0 David Wastall 19 303.020 0.000 0.000
10 10 53 0 Colin Sawyer 19 308.420 0.000 0.000
9999 GEC Stafford R/C Model Car Club
Tamiya Euro Cup 2001 Rd 3 Stafford 29th April 2001
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed May 02 16:42:53 2001
Results of Round 5 RACE 7
F1/GT CLASS B FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 1 84 38 Christopher Bradshaw 20 315.540 0.000 0.000
2 4 95 0 Paul Mallaman 19 313.680 0.000 0.000
3 2 83 42 David Petch 19 313.850 0.000 0.000
4 5 81 26 Vaughan Andrews 18 306.480 0.000 0.000
5 7 78 31 Robert James 18 313.030 0.000 0.000
6 6 76 0 Martyn Peachey 18 314.820 0.000 0.000
7 9 79 41 Julian Smith 16 313.370 0.000 0.000
8 3 82 35 Norman Britton 16 321.380 0.000 0.000
9 10 77 27 David Randle 14 301.890 0.000 0.000
10 8 94 0 Russ Witherington 14 319.300 0.000 0.000
9999 GEC Stafford R/C Model Car Club
Tamiya Euro Cup 2001 Rd 3 Stafford 29th April 2001
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed May 02 16:42:54 2001
Results of Round 5 RACE 8
F1/GT CLASS A FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 1 92 32 Rob Chaldecott 22 301.950 0.000 0.000
2 2 91 33 Mark Williams 22 306.280 0.000 0.000
3 6 93 39 Pete Stevens 22 306.690 0.000 0.000
4 5 86 28 Peter Ellis 22 311.010 0.000 0.000
5 3 87 36 Jason Petch 22 320.760 0.000 0.000
6 7 88 29 Dave Morris 21 303.420 0.000 0.000
7 8 85 34 Mark Mitchell 21 308.370 0.000 0.000
8 4 90 0 John Page 21 308.870 0.000 0.000
9 10 80 30 Andrew Lodwick 17 301.710 0.000 0.000
10 9 89 0 Graham Hill 3 64.740 0.000 0.000
9999 GEC Stafford R/C Model Car Club
Tamiya Euro Cup 2001 Rd 3 Stafford 29th April 2001
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed May 02 16:42:54 2001
Results of Round 5 RACE 9
4WD CLASS C FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 1 100 9 Nik Marwood 3 0.000 0.000 0.000
2 2 106 15 Bob Stiles 2 0.000 0.000 0.000
3 3 112 5 Andrew Pratt 1 0.000 0.000 0.000
4 4 0 0 0 0.000 0.000 0.000
5 5 0 0 0 0.000 0.000 0.000
6 6 0 0 0 0.000 0.000 0.000
7 7 0 0 0 0.000 0.000 0.000
8 8 0 0 0 0.000 0.000 0.000
9 9 0 0 0 0.000 0.000 0.000
10 10 0 0 0 0.000 0.000 0.000
9999 GEC Stafford R/C Model Car Club
Tamiya Euro Cup 2001 Rd 3 Stafford 29th April 2001
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed May 02 16:42:55 2001
Results of Round 5 RACE 10
4WD CLASS B FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 1 104 0 Martin Thorpe 21 313.350 0.000 0.000
2 2 97 0 Alan Harland 21 314.320 0.000 0.000
3 3 105 3 Robert Jaques 20 304.760 0.000 0.000
4 7 113 11 Richard Andrews 20 306.620 0.000 0.000
5 4 116 20 Grant West 20 309.870 0.000 0.000
6 6 109 4 Peter Millard 20 311.690 0.000 0.000
7 5 115 0 Gary Edwards 19 306.620 0.000 0.000
8 9 102 23 Mark Cheshire 17 310.530 0.000 0.000
9 8 101 7 Lee Bonham 17 311.960 0.000 0.000
10 10 96 0 David Irving 11 280.780 0.000 0.000
9999 GEC Stafford R/C Model Car Club
Tamiya Euro Cup 2001 Rd 3 Stafford 29th April 2001
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed May 02 16:42:56 2001
Results of Round 5 RACE 11
4WD CLASS A FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 1 123 24 Rick Draper 23 302.780 0.000 0.000
2 3 124 6 Mark Freeston 23 306.240 0.000 0.000
3 2 121 22 Richard Isherwood 23 309.970 0.000 0.000
4 5 125 2 Andy Childs 23 310.290 0.000 0.000
5 4 122 17 Ashley Whenman 23 310.410 0.000 0.000
6 7 110 0 Adrian Thorpe 23 310.800 0.000 0.000
7 8 119 18 Mark Marshall 22 312.200 0.000 0.000
8 9 117 19 Peter Ockenden 21 305.500 0.000 0.000
9 6 120 10 Lee Woodhams 20 319.200 0.000 0.000
10 10 107 14 Robert James 18 301.620 0.000 0.000
|