Tamiya Eurocup 2001 - Round 4 Finals Results

Up All Rounds Macclesfield Snetterton Ashby Halifax WLRC Stafford Castle Combe Southend Wrexham

Tamiya Eurocup - Round 4 Castle Combe 13-May-01
Concours Winners
Rally Marc Puddle
Stock Peter Ellis
F1/GT Mark Williams
4WD Rick Draper
Final Results
C Rally
POS CAR NAME LAPS TIME
1st 3 Philip Marwood 14 321.52
2nd 1 Simon James 13 296.52
3rd 2 James Knight 13 317.33
4th 4 Mathew James DNS
B Rally
POS CAR NAME LAPS TIME
1st 2 Kevin Fairclough 16 311.61
2nd 1 Steve Bellwood 15 307.78
3rd 6 Stephen Birtwhistle 15 311.91
4th 7 Simon Barrow 15 317.43
5th 4 Les Freeston 15 319.38
6th 8 Ian Knight 14 300.72
7th 9 Andrew Pawley 14 313.66
8th 3 Nigel Kennaird 12 309.19
9th 5 Michale Vale 3 75.17
10th 10 Mark Cheshire 1 29.2
A Rally
POS CAR NAME LAPS TIME
1st 2 Ian Foxwell 17 301.07
2nd 1 Marc Puddle 17 303.91
3rd 4 Rob Chaldecot 17 310.81
4th 3 Paul Bennett 16 300.39
5th 8 Matt Loveless 16 301.72
6th 6 Stephen Benz 16 307.05
7th 5 Wayne Palmer 16 320.26
8th 7 Andrew Lodwick 16 320.93
9th 10 John Dyer 15 308.36
10th 9 Christopher Gresham 14 302.84
D Stock
POS CAR NAME LAPS TIME
1st 2 Sam Hopper 18 310.86
2nd 4 Chris Beynon 17 306.72
3rd 5 Philip Marwood 17 309.25
4th 1 Greg Hamer 17 315.9
5th 3 Michael Williams 16 309.3
6th 6 Amanda Howsham 16 315.03
C Stock
POS CAR NAME LAPS TIME
1st 1 Simon Beynon 19 312.14
2nd 2 John Puddle 18 300.33
3rd 6 Michael Vale 18 302.66
4th 5 Martyne Lowe 18 308.54
5th 8 Tom Hudson 17 308.81
6th 9 Helen Abbott 17 309.17
7th 7 Andy Stewart 17 314.89
8th 4 Sam Melton Ruddock 12 204.69
9th 3 Steve Bellwood 10 314.02
10th 10 Nathan Barrow 4 89.61
B Stock
POS CAR NAME LAPS TIME
1st 3 Alex Wilkieson 20 304.03
2nd 6 Steve Howsham 20 305.1
3rd 1 Colin Sawyer 20 305.49
4th 5 James Miller 20 311.48
5th 4 Keith Smith 20 314.93
6th 10 Steve Bennett 19 300.71
7th 2 Brian Murphy 19 308.88
8th 9 Tony Zapple 17 300.26
9th 8 John Phillips 17 306.19
10th 7 Allan Broomhead 17 310.84
A Stock
POS CAR NAME LAPS TIME
1st 1 Shaun Taylor 22 314.53
2nd 4 Simon Knight 21 300.92
3rd 3 Samuel Newcombe 21 305.43
4th 5 Peter Ellis 21 309.03
5th 6 Robert Andrews 20 301.63
6th 9 Graham Luther 20 304.76
7th 2 Mark Poulton 20 306.36
8th 8 Mac Wright 20 307.79
9th 7 Chris Hudson 20 313.02
10th 10 Martin Peachey 18 308.23
B F1/GT
POS CAR NAME LAPS TIME
1st 3 Christopher Bradshaw 20 300.71
2nd 4 Andrew Lodwick 20 304.09
3rd 7 Robert James 20 311.45
4th 8 Russ Witherington 19 299.94
5th 1 David Petch 19 300.85
6th 2 Paul Mallaghan 19 305.95
7th 10 Dave Randle 18 313.27
8th 6 Vaughan Andrews 18 314.54
9th 5 Julian Smith 18 316.89
10th 9 Norman Britton 14 255.34
A F1/GT
POS CAR NAME LAPS TIME
1st 1 Mark Williams 24 310.68
2nd 2 Pete Stevens 24 315.93
3rd 3 Dave Morris 23 307.54
4th 5 John Pape 22 301.85
5th 4 Rob Chaldecot 22 301.95
6th 7 Mark Mitchell 22 303.14
7th 8 Pete Loveless 22 307.02
8th 6 Peter Ellis 22 307.92
9th 10 Jason Petch 21 300.88
10th 9 Martyne Peachey 19 310.34
C 4wd
POS CAR NAME LAPS TIME
1st 3 Mark Cheshire 19 305.31
2nd 1 Lee Bonham 19 309.55
3rd 2 Nik Marwood 19 313.17
4th 4 David Irving 17 303.61
5th 5 Sam Hopper 16 314.69
B 4wd
POS CAR NAME LAPS TIME
1st 2 Stuart Collard 23 308.11
2nd 3 Grant West 23 309.94
3rd 4 Richard Andrews 21 303.46
4th 8 Guy Edwards 21 305.15
5th 9 Peter Emery 21 312.07
6th 10 Peter Millard 20 305.6
7th 6 Andrew Pratt 20 310.72
8th 7 Robert James 19 301
9th 1 Richard Isherwood 12 163.7
10th 5 Bob Styles 1 19.82
A 4wd
POS CAR NAME LAPS TIME
1st 6 Rick Draper 25 302.29
2nd 1 Andy Childs 25 311.43
3rd 2 Ashley Whenman 24 304.9
4th 3 Lee Woodhams 24 308.39
5th 4 Adrian Thorpe 24 312.13
6th 5 Mark Freeston 23 303.53
7th 8 Mark Marshall 23 306.22
8th 10 Martin Thorpe 21 301.83
9th 9 Mark Poulton 21 303.97
10th 7 Peter Ockenden 21 306.58

 

Results Table

Castle Combe Track

Castle Combe Photos