Tamiya Eurocup 2001 - Round 5 Finals Results

Up All Rounds Macclesfield Snetterton Ashby Halifax WLRC Stafford Castle Combe Southend Wrexham

Tamiya Eurocup - Round 5 Southend   3 June 01
Concours Winners
Rally Ian Knight
Stock Simon Knight
F1/GT Rob Chaldecott
4WD Mark Marshall
C Final Rally
Pos Name Result AV Lap
1 John Abbott 11/325.29 29.57
2 James Knight 11/342.82 31.17
B Final Rally
Pos Name Result AV Lap
1 Kevin Fairclough 12/306.04 25.50
2 Simon Barrow 12/318.55 26.55
3 Phillip Marwood 12/327.46 27.29
4 Ian Knight 11/306.13 27.83
5 David Irving 11/311.13 28.28
6 Mark- Cheshire 11/323.58 29.42
7 Simon James 10/303.94 30.39
8 Pete Norfolk 10/318.88 31.89
9 Daniel Longden 4/168.23 42.06
10 Matthew James 1/24.5 24.50
A Final Rally
Pos Name Result AV Lap
1 Jon Winter 14/312.55 22.33
2 Richard Isherwood* 14/313.78 22.41
3 Marc Puddle 14/317.47 22.68
4 Paul Bennett 14/318.53 22.75
5 Andrew Jefferson 14/323.55 23.11
6 Wayne Palmer 13/310.17 23.86
7 Stephen Benz 13/311.40 23.95
8 Jon Dyer 13/321.22 24.71
9 Rob Chaldecott 13/321.85 24.76
10 Les Freeston 4/99.38 24.84
*Demoted to 10th
D Final Stock
Pos Name Result AV Lap
1 Jethro Bovingden 11/324.44 29.49
2 Jamie Gardiner 9/302.25 33.58
C Final Stock
Pos Name Result AV Lap
1 Sam Ruddock 13/307.94 23.69
2 Steve Bennett 13/312.21 24.02
3 John Puddle 13/319.26 24.56
4 Simom Beynon 13/327.02 25.16
5 Tom Hudson 12/312.74 26.06
6 Helen Abbott 12/324.42 27.03
7 Chris Beynon 11/319.66 29.06
8 Sam Hopper 11/323.01 29.36
9 Phillip Marwood 8/325.35 40.67
10 .John Phillips 6/313.96 52.33
B Final Stock
Pos Name Result AV Lap
1 Robert Jaques 14/317.59 22.68
2 Daniel Huggett 14/319.17 22.8
3 Chris Hudson 14/321.73 22.98
4 Ricky Copsey 13/300.20 23.09
5 Martyn Peachey 13/300.77 23.14
6 Brian Murphy 13/304.60 23.43
7 Aiex Wilkieson 13/307.34 23.64
8 Wayne Spicer 13/308.40 23.72
9 Andrew Pratt 13/316.19 24.32
10 Colin Sawyer 3/68.02 22.67
A Final Stock
Pos Name Result AV Lap
1 Clive Nash 14/309.70 22.12
2 Mark Poulton 14/311.66 22.26
3 Sam Newcomb 14/311.91 22.28
4 Shaun Taylor 14/317.70 22.69
5 Mac Wright 14/317.90 22.71
6 Simon Knight 14/320.48 22.89
7 Graham Luther 14/321.03 22.93
8 Peter Eilis 14/321.64 22.97
9 David Wastall 6/136.53 22.75
10 Simon Mchugh 4/96.77 24.19
B Final F1/GT
Pos Name Result AV Lap
1 Robert James 14/321.03 22.93
2 Chris Bradshaw 14/322.50 23.04
3 Martyn Peachey 13/314.86 24.22
4 Paul Mallaghan 13/318.37 24.49
5 Russ Witherington 13/319.16 24.55
6 Vaughan Andrews 12/304.45 25.37
7 Norman Britton 9/247.47 27.50
A Final F1/GT
Pos Name Result AV Lap
1 Rob Chaldecott 15/304.95 21.33
2 Mark Williams 15/306.17 20.41
3 John Pape 14/300.09 21.43
4 Dave Morris 14/303.12 21.65
5 Peter Ellis 14/305.94 21.85
6 Jason Petch 14/308.08 22.01
7 Pete Stevens 14/310.16 22.15
8 Mark Mitchell 13/305.55 23.50
9 Pete Loveless 13/307.27 23.64
10 David Petch 11/301.02 27.37
 
C Final 4/WD
Pos Name Result AV Lap
1 Nik Marwood 13/322.45 24.80
2 David Irving 12/320.35 26.70
3 Sam Hopper 3/164.82 54.94
B Final 4/WD
Pos Name Result AV Lap
1 Jay Barguss 15/311.05 20.74
2 Colin Parsfield 15/316.99 21.13
3 Grant West 15/318.13 21.21
4 Martin Thorpe 15/320.23 21.35
5 Peter Millard 15/337.27 22.48
6 Robert James 14/309.65 22.12
7 Simon Beynon 14/318.85 22.78
8 Lee Bonham 13/313.55 24.12
9 Mark Cheshire 11/305.48 27.77
10 Richard Andrews 8/165.35 20.67
A Final 4/WD
Pos Name Result AV Lap
1 Andy Childs 16/303.87 18.99
2 Dick Raper 16/309.50 19.34
3 Lee Wooodhams 16/310.43 19.40
4 Ashley Whenman 16/314.88 19.68
5 Mark Freeston 16/316.66 19.79
6 Mark Marshall 16/319.34 19.96
7 Stuart Collard 15/302.48 20.17
8 Peter Ockenden 15/312.43 20.83
9 Robert Jaques 15/315.70 21.05
10 Barry Abbott Did Not Start

 

Results Table

Southend Track

Southend Photos