Concours Winners
Rally - Ian Knight
F1/GT - Pete Loveless
Stock - Chris Benyon
4WD - Andy Childs
0406 Ashby Woulds Model Car Club
Eurocup Round 8 Ashby
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed Aug 01 21:08:43 2001
Results - 29-7-01 (HEATS)
Formula 1 - RALLY
Race Formula
Pos Cmp Name Arc Laps Time Position Position Percent
1 19 Mark Puddle 375 14 300.930 1 1 100.00
2 24 Richard Isherwood 448 14 308.450 1 2 95.45
3 26 Matt Loveless 385 14 313.380 2 3 90.91
4 14 Nigel Kennaird 518 14 317.680 1 4 86.36
5 13 Kevin Fairclough 517 14 318.110 1 5 81.82
6 11 Andy Lodwick 455 14 318.560 1 6 77.27
7 15 Les Freeston 429 14 318.900 1 7 72.73
8 10 John Dyer 256 14 322.660 2 8 68.18
9 27 Steve Bellwood 230 14 322.810 2 9 63.64
10 12 Christopher Gresham 516 13 300.600 3 10 59.09
11 25 Stephen Benz 203 13 305.170 4 11 54.55
12 16 Simon Barrow 519 13 305.800 5 12 50.00
13 18 Steven Birtwhistle 496 13 308.230 6 13 45.45
14 9 Charly Fogg 515 13 318.580 1 14 40.91
15 17 Davin Irving 520 13 321.120 9 15 36.36
16 1 Ian Knight 509 13 323.280 2 16 31.82
17 2 Philip Marwood 510 12 301.680 3 17 27.27
18 5 Simon James 511 12 304.110 2 18 22.73
19 3 Pete Norfolk 495 12 313.740 3 19 18.18
20 4 Mark Cheshire 349 12 317.570 5 20 13.64
21 7 John Abbott 513 11 313.860 5 21 9.09
22 8 James Knight 514 11 315.460 6 22 4.55
23 6 Mathew James 512 10 277.150 6 23 0.00
Formula 2 - STOCK
Race Formula
Pos Cmp Name Arc Laps Time Position Position Percent
1 62 Simon Mchugh 505 15 305.350 1 1 100.00
2 59 Mark Poulton 238 15 306.800 2 2 97.37
3 58 Shaun Taylor 236 15 307.020 1 3 94.74
4 61 Samuel Neucomb 497 15 313.750 3 4 92.11
5 66 Graham Luther 317 15 316.790 4 5 89.47
6 50 Steve Bennett 31 15 318.110 5 6 86.84
7 67 Robert Jaques 537 15 318.660 2 7 84.21
8 63 David Wastall 106 15 320.250 5 8 81.58
9 48 Andrew Pratt 457 15 320.770 1 9 78.95
10 39 Wayne Spicer 398 15 320.980 1 10 76.32
11 52 Alex Wilkieson 533 14 301.800 1 11 73.68
12 64 Clive Nash 504 14 302.780 6 12 71.05
13 56 Allan Broomhed 503 14 303.700 2 13 68.42
14 49 Chris Hudson 532 14 304.550 2 14 65.79
15 53 Chris Grundy 364 14 306.220 4 15 63.16
16 57 Bob Styles 535 14 308.000 4 16 60.53
17 51 Colin Sawyer 41 14 308.290 5 17 57.89
18 54 Martyn Peachey 534 14 308.570 2 18 55.26
19 55 Brian Murphy 21 14 310.290 6 19 52.63
20 40 Steve Bellwood 264 14 310.360 1 20 50.00
21 47 John Phillips 501 14 310.990 2 21 47.37
22 38 Tony Zaple 528 14 312.010 3 22 44.74
23 28 Andy Watson 204 14 314.990 7 23 42.11
24 65 Steve Howshan 502 14 316.090 4 24 39.47
25 35 Sam Hopper 487 14 316.100 1 25 36.84
26 43 Jon Puddle 373 14 318.900 5 26 34.21
27 45 Sam Meltonruddoc 531 14 320.080 6 27 31.58
28 42 Simon Beynon 530 13 300.650 6 28 28.95
29 41 James Miller 529 13 301.950 7 29 26.32
30 36 Philip Marwood 510 13 306.020 2 30 23.68
31 46 Michal Vale 493 13 309.600 9 31 21.05
32 29 Tom Hudson 522 13 313.410 3 32 18.42
33 31 Chris Beynon 524 13 314.010 2 33 15.79
34 30 Helan Abbott 523 13 315.310 3 34 13.16
35 44 Martin Lowe 586 12 300.380 4 35 10.53
36 33 Greg Hamer 526 12 301.240 5 36 7.89
37 32 Andy Steward 525 12 310.840 4 37 5.26
38 22 Amander Hawshan 588 12 323.160 7 38 2.63
39 34 Chi 585 8 275.850 9 39 0.00
Formula 3 - F1/GT
Race Formula
Pos Cmp Name Arc Laps Time Position Position Percent
1 77 Rob Chaldecote 547 17 308.730 1 1 100.00
2 78 Mark Williams 548 17 315.930 1 2 94.12
3 79 Pete Stevens 49 17 317.860 2 3 88.24
4 81 David Morris 212 16 304.340 3 4 82.35
5 80 John Pape 447 16 306.570 4 5 76.47
6 86 David Petch 427 16 314.620 6 6 70.59
7 83 Mark Mitchell 550 16 314.810 6 7 64.71
8 82 Jason Petch 549 16 315.470 7 8 58.82
9 68 Andy Lodwick 538 15 300.280 1 9 52.94
10 84 Peter Loveless 551 15 304.980 7 10 47.06
11 85 Christopher Bradshaw 552 15 311.800 8 11 41.18
12 70 Martyn Peachey 540 15 316.160 2 12 35.29
13 69 Paul Mallaghan 539 14 301.520 3 13 29.41
14 73 Norman Britton 543 14 302.460 4 14 23.53
15 74 Russ Witherington 544 14 307.530 2 15 17.65
16 75 Julian Smith 545 14 317.970 4 16 11.76
17 72 Robert James 542 13 302.740 5 17 5.88
18 76 Dave Randle 546 13 308.340 6 18 0.00
Formula 4 - 4WD
Race Formula
Pos Cmp Name Arc Laps Time Position Position Percent
1 113 Andy Childs 578 18 310.730 1 1 100.00
2 104 Jon Winter 569 18 314.260 2 2 96.55
3 117 Lee Woodhams 581 17 301.420 3 3 93.10
4 116 Mark Freeston 580 17 302.880 3 4 89.66
5 115 Ashley Whenman 443 17 304.020 2 5 86.21
6 114 Richard Draper 579 17 304.430 4 6 82.76
7 60 Simon Knight 587 17 305.670 5 7 79.31
8 120 Peter Ockenden 584 17 310.230 6 8 75.86
9 118 Adrian Thorpe 582 17 315.460 7 9 72.41
10 110 Grant West 575 16 300.130 1 10 68.97
11 108 Barry Abbott 573 16 301.050 1 11 65.52
12 99 Robert Jaques 564 16 301.780 1 12 62.07
13 106 Mark Marshall 571 16 306.420 3 13 58.62
14 109 Martin Thorpe 574 16 308.160 2 14 55.17
15 94 Craig Johnmacdonald 560 16 313.390 1 15 51.72
16 111 Alan Harland 576 16 314.110 3 16 48.28
17 102 Colin Parsfield 567 16 316.820 2 17 44.83
18 96 Gary Edwards 303 16 319.790 3 18 41.38
19 100 Peter Millard 565 16 319.870 4 19 37.93
20 112 Simon Beynon 577 15 302.060 5 20 34.48
21 119 Peter Emery 0 15 303.900 5 21 31.03
22 98 Robert James 563 15 304.440 2 22 27.59
23 103 Lee Bonham 568 15 307.470 6 23 24.14
24 92 Michael Fletcher 558 15 314.740 2 24 20.69
25 93 Michal Vale 559 15 318.070 2 25 17.24
26 88 David Irving 554 14 300.130 3 26 13.79
27 89 Nick Marwood 555 14 311.890 3 27 10.34
28 87 Mark Cheshire 553 14 314.330 4 28 6.90
29 91 Sam Hopper 557 13 308.400 6 29 3.45
30 95 John Hubery 561 9 312.880 7 30 0.00
0406 Ashby Woulds Model Car Club
Eurocup Round 8 Ashby
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed Aug 01 21:08:55 2001
Results of Round 5 RACE 1
RALLY C FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 2 8 514 James Knight 11 298.060 0.000 0.000
2 1 7 513 John Abbott 11 298.630 0.000 0.000
3 3 6 512 Mathew James 0 0.000 0.000 0.000
4 4 0 0 0 0.000 0.000 0.000
5 5 0 0 0 0.000 0.000 0.000
6 6 0 0 0 0.000 0.000 0.000
7 7 0 0 0 0.000 0.000 0.000
8 8 0 0 0 0.000 0.000 0.000
9 9 0 0 0 0.000 0.000 0.000
10 10 0 0 0 0.000 0.000 0.000
0406 Ashby Woulds Model Car Club
Eurocup Round 8 Ashby
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed Aug 01 21:08:55 2001
Results of Round 5 RACE 2
RALLY B FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 1 25 203 Stephen Benz 13 300.630 0.000 0.000
2 6 1 509 Ian Knight 13 309.860 0.000 0.000
3 4 9 515 Charly Fogg 13 311.340 0.000 0.000
4 2 16 519 Simon Barrow 13 312.170 0.000 0.000
5 8 5 511 Simon James 12 302.100 0.000 0.000
6 7 2 510 Philip Marwood 12 306.200 0.000 0.000
7 5 17 520 Davin Irving 12 307.330 0.000 0.000
8 3 18 496 Steven Birtwhistle 12 313.390 0.000 0.000
9 9 3 495 Pete Norfolk 12 321.520 0.000 0.000
10 10 4 349 Mark Cheshire 1 26.730 0.000 0.000
0406 Ashby Woulds Model Car Club
Eurocup Round 8 Ashby
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed Aug 01 21:08:55 2001
Results of Round 5 RACE 3
RALLY A FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 2 24 448 Richard Isherwood 14 310.690 0.000 0.000
2 1 19 375 Mark Puddle 14 311.200 0.000 0.000
3 6 11 455 Andy Lodwick 14 323.730 0.000 0.000
4 8 10 256 John Dyer 14 324.930 0.000 0.000
5 3 26 385 Matt Loveless 13 301.510 0.000 0.000
6 4 14 518 Nigel Kennaird 13 305.350 0.000 0.000
7 10 12 516 Christopher Gresham 13 307.140 0.000 0.000
8 9 27 230 Steve Bellwood 13 316.250 0.000 0.000
9 7 15 429 Les Freeston 13 319.380 0.000 0.000
10 5 13 517 Kevin Fairclough 12 308.900 0.000 0.000
0406 Ashby Woulds Model Car Club
Eurocup Round 8 Ashby
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed Aug 01 21:08:55 2001
Results of Round 5 RACE 4
STOCK D FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 2 29 522 Tom Hudson 13 311.310 0.000 0.000
2 1 46 493 Michal Vale 13 313.120 0.000 0.000
3 4 30 523 Helan Abbott 13 315.630 0.000 0.000
4 7 32 525 Andy Steward 13 315.650 0.000 0.000
5 3 31 524 Chris Beynon 13 319.910 0.000 0.000
6 6 33 526 Greg Hamer 12 303.070 0.000 0.000
7 8 22 588 Amander Hawshan 11 310.060 0.000 0.000
8 5 44 586 Martin Lowe 6 224.480 0.000 0.000
9 9 34 585 Chi 0 0.000 0.000 0.000
10 10 0 0 0 0.000 0.000 0.000
0406 Ashby Woulds Model Car Club
Eurocup Round 8 Ashby
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed Aug 01 21:08:55 2001
Results of Round 5 RACE 5
STOCK C FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 5 35 487 Sam Hopper 14 310.700 0.000 0.000
2 3 28 204 Andy Watson 14 313.380 0.000 0.000
3 2 38 528 Tony Zaple 14 320.760 0.000 0.000
4 8 42 530 Simon Beynon 14 324.180 0.000 0.000
5 6 43 373 Jon Puddle 13 297.380 0.000 0.000
6 4 65 502 Steve Howshan 13 300.110 0.000 0.000
7 7 45 531 Sam Meltonruddoc 13 302.450 0.000 0.000
8 10 36 510 Philip Marwood 13 306.590 0.000 0.000
9 1 47 501 John Phillips 12 299.060 0.000 0.000
10 9 41 529 James Miller 12 307.520 0.000 0.000
0406 Ashby Woulds Model Car Club
Eurocup Round 8 Ashby
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed Aug 01 21:08:55 2001
Results of Round 5 RACE 6
STOCK B FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 4 49 532 Chris Hudson 15 322.090 0.000 0.000
2 9 55 21 Brian Murphy 14 306.890 0.000 0.000
3 6 57 535 Bob Styles 14 310.660 0.000 0.000
4 7 51 41 Colin Sawyer 14 315.240 0.000 0.000
5 10 40 264 Steve Bellwood 14 316.900 0.000 0.000
6 1 52 533 Alex Wilkieson 14 319.600 0.000 0.000
7 8 54 534 Martyn Peachey 14 320.300 0.000 0.000
8 5 53 364 Chris Grundy 9 199.290 0.000 0.000
9 3 56 503 Allan Broomhed 5 116.050 0.000 0.000
10 2 64 504 Clive Nash 0 0.000 0.000 0.000
0406 Ashby Woulds Model Car Club
Eurocup Round 8 Ashby
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed Aug 01 21:08:55 2001
Results of Round 5 RACE 7
STOCK A FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 1 62 505 Simon Mchugh 15 304.720 0.000 0.000
2 3 58 236 Shaun Taylor 15 305.690 0.000 0.000
3 2 59 238 Mark Poulton 15 316.870 0.000 0.000
4 6 50 31 Steve Bennett 15 320.980 0.000 0.000
5 4 61 497 Samuel Neucomb 15 321.220 0.000 0.000
6 9 48 457 Andrew Pratt 14 302.520 0.000 0.000
7 5 66 317 Graham Luther 14 308.000 0.000 0.000
8 7 67 537 Robert Jaques 14 313.460 0.000 0.000
9 8 63 106 David Wastall 14 314.950 0.000 0.000
10 10 39 398 Wayne Spicer 13 303.640 0.000 0.000
0406 Ashby Woulds Model Car Club
Eurocup Round 8 Ashby
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed Aug 01 21:08:55 2001
Results of Round 5 RACE 8
F1/GT B FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 3 69 539 Paul Mallaghan 14 308.120 0.000 0.000
2 2 70 540 Martyn Peachey 14 313.730 0.000 0.000
3 5 74 544 Russ Witherington 14 315.050 0.000 0.000
4 1 85 552 Christopher Bradshaw 13 301.500 0.000 0.000
5 8 76 546 Dave Randle 13 302.430 0.000 0.000
6 4 73 543 Norman Britton 13 310.630 0.000 0.000
7 6 75 545 Julian Smith 12 320.630 0.000 0.000
8 7 72 542 Robert James 11 318.400 0.000 0.000
9 9 0 0 0 0.000 0.000 0.000
10 10 0 0 0 0.000 0.000 0.000
0406 Ashby Woulds Model Car Club
Eurocup Round 8 Ashby
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed Aug 01 21:08:55 2001
Results of Round 5 RACE 9
F1/GT A FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 1 77 547 Rob Chaldecote 17 318.350 0.000 0.000
2 2 78 548 Mark Williams 16 301.340 0.000 0.000
3 3 79 49 Pete Stevens 16 306.400 0.000 0.000
4 7 83 550 Mark Mitchell 16 312.140 0.000 0.000
5 5 80 447 John Pape 15 300.470 0.000 0.000
6 10 84 551 Peter Loveless 15 302.620 0.000 0.000
7 9 68 538 Andy Lodwick 15 304.350 0.000 0.000
8 8 82 549 Jason Petch 15 305.120 0.000 0.000
9 4 81 212 David Morris 15 308.910 0.000 0.000
10 6 86 427 David Petch 15 314.320 0.000 0.000
0406 Ashby Woulds Model Car Club
Eurocup Round 8 Ashby
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed Aug 01 21:08:55 2001
Results of Round 5 RACE 10
4WD C FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 2 98 563 Robert James 16 320.540 0.000 0.000
2 3 103 568 Lee Bonham 15 312.130 0.000 0.000
3 4 92 558 Michael Fletcher 15 319.470 0.000 0.000
4 1 119 0 Peter Emery 15 319.610 0.000 0.000
5 5 93 559 Michal Vale 14 301.220 0.000 0.000
6 6 88 554 David Irving 14 305.810 0.000 0.000
7 9 91 557 Sam Hopper 13 315.550 0.000 0.000
8 10 95 561 John Hubery 9 304.620 0.000 0.000
9 7 89 555 Nick Marwood 3 122.590 0.000 0.000
10 8 87 553 Mark Cheshire 0 0.000 0.000 0.000
0406 Ashby Woulds Model Car Club
Eurocup Round 8 Ashby
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed Aug 01 21:08:55 2001
Results of Round 5 RACE 11
4WD B FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 1 108 573 Barry Abbott 16 301.590 0.000 0.000
2 3 106 571 Mark Marshall 16 312.680 0.000 0.000
3 2 99 564 Robert Jaques 16 320.180 0.000 0.000
4 6 111 576 Alan Harland 16 320.910 0.000 0.000
5 4 109 574 Martin Thorpe 15 307.450 0.000 0.000
6 8 96 303 Gary Edwards 15 309.740 0.000 0.000
7 7 102 567 Colin Parsfield 15 310.340 0.000 0.000
8 5 94 560 Craig Johnmacdonald 15 313.660 0.000 0.000
9 9 100 565 Peter Millard 15 314.750 0.000 0.000
10 10 112 577 Simon Beynon 15 315.520 0.000 0.000
0406 Ashby Woulds Model Car Club
Eurocup Round 8 Ashby
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Wed Aug 01 21:08:55 2001
Results of Round 5 RACE 12
4WD A FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 2 104 569 Jon Winter 17 300.400 0.000 0.000
2 1 113 578 Andy Childs 17 307.270 0.000 0.000
3 6 114 579 Richard Draper 17 309.520 0.000 0.000
4 4 116 580 Mark Freeston 17 313.410 0.000 0.000
5 5 115 443 Ashley Whenman 17 315.050 0.000 0.000
6 7 60 587 Simon Knight 16 307.070 0.000 0.000
7 9 118 582 Adrian Thorpe 16 310.130 0.000 0.000
8 8 120 584 Peter Ockenden 16 313.910 0.000 0.000
9 10 110 575 Grant West 12 242.170 0.000 0.000
10 3 117 581 Lee Woodhams 1 20.270 0.000 0.000
|